среда, 13 сентября 2017 г.

World of Warcraft 3.3.5 id Порталов для Мангос (Mangos)

 World of Warcraft 3.3.5 id Порталов для Мангос (Mangos)
 
 
Для того чтобы поставить порталы вам нужно прописать .addgo <355356354345360 357356360362340353340>
Id порталов:
Ogrimmar - 183323;
Stormwind - 183325;
Thunder Bluff - 183326;
Under City - 183327;
Darnasus - 183317;
Ironforge - 183322;
Exodar - 183321;
Silvermoon - 183324;
Shattrath - 183384;
Netherstorm - 184605;
Socrethar`s seat - 184604.

Телепорты:
==============Instances===================
.go -41 -22 -14 540 - Hellfire Military
.go -3 11 -45 542 - Hellfire Demon
.go -11109.36 -2002.97 49.9 532 - Karazhan
.go -11061.4326 -1957.6160 273.2524 532 - Top of Karazhan
.go -1752.68 -288.79 73.05 560 - Old Hillsbrad
.go 331 -331 22 546 - coilfang
.go 1116.7 -323.5 68.5 269 - Black Morass
.go 4156.1919 2827.0188 51.1325 559 - Nagrand PVP Arena
.go 6400 356 0 562 - Blades Edge Arena
.go 3005.4951 -3433.6279 304.1954 533 - Naxxarmas
.go 2000 100 500 560 - Old Hyjal
.go 943 750 310 564 - Black Temple
.go 0 0 0 550 - Tempest Keep
.go -248 956 85 530 - Hellfire Penisula (Dark portal entrance)
.go -224 5404 23 530 - Zangarmarsh
.go 1587 8607 -33 530 - Zangarmarsh (Ango'rosh stronghold)
.go -526 8440 47 530 - Nagrand
.go -1177 5336 30 530 - Terokkar Forest entrance (Zangarmarsh)
.go -2848 3190 8 530 - Shadowmoon Valley
.go -41 -22 -14 540 - Hellfire Military
.go -3 11 -45 542 - Hellfire Demon
.go -4020.4766 -13783.3340 73.900 530 - Draenei Starting Area
.go 6862.0913 -7576.3403 85.6041 530 - Amani Pass

.go -11061.4326 -1957.6160 273.2524 532 Top of Karazahn

==============OUTLANDS===================
.go 2342 2642 27 530- Netherstorm
.go 1114 7091 123 530- Blades Edge Mountains
.go 8481 -5565 1 530- North Sea - Eversong Woods
.go 9851 -7500 -4 530- Silvermoon City
.go -703 2724 94 530- Honor Hold
.go 7557 -6889 96 530- Tranquillien
.go -4020.4766 -13783.3340 73.9001 530- Azuremyst Isle
.go 7880 -6193 21 - Ghostlands
.go -248 956 85 530- Hellfire Penisula
.go 1587 8607 -33 530- Zangarmarsh
.go -526 8440 47 530- Nagrand
.go -2721.6763 -12208.9297 9.0882 530- Bloodmyst Isle
.go -1177 5336 30 530- Terokkar Forest entrance
.go -2848 3190 8 530- Shadowmoon Valley
.go -4020.4766 -13783.3340 73.900 530- Crash Site
.go 6862.0913 -7576.3403 85.6041 530- Amani Pass
.go 3606.8525 5260.4902 3.1724 530- Blades Edge Mountain
.go -3579 -23 275 530- Top of the Black Temple
.go -236.9099 963.2751 282.0297 530- On Top of the Dark Portal
.go -305.7143 3056.9558 -2.6005 530- Hellfire Citadel Enterance
.go 2280.6804 2520.7498 115.2777 530- Netherstorm
.go 573 8655 19.3 530- Twilight Portal
.go 10459.0205 -6366.3696 39.7917 530- Sunstrider Isle
.go -247.0472 938.1437 84.3426 530- Stairway of Destiny

==============GM Stuff====================
.go 16222.1 16252.1 12.6 1 - Gm Isle (остров ГМа)
.go 16391.8 16341.2 69.5 451 - Programmer Isle
.go 16303.5 -16173.5 40.5 451- Designers Isle
.go 359 45 0 269 - Inside the Dalaran Bubble 
 
Другие статьи по теме: